Vijak Poprečno presječen (903032500002)
- Model: 903032500002
- 
                  0,0750€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 903030600002 | Vijak Poprečno presječen (903030600002) | M3 | 6 | Nylon-66 (PA-66) |  | 0,0666€ | |||||||
| 903030800002 | Vijak Poprečno presječen (903030800002) | M3 | 8 | Nylon-66 (PA-66) |  | 0,0683€ | |||||||
| 903031000002 | Vijak Poprečno presječen (903031000002) | M3 | 10 | Nylon-66 (PA-66) |  | 0,0690€ | |||||||
| 903031000003 | Vijak Poprečno presječen (903031000003) | M3 | 10 | Polyethylene (Ld-PE) |  | 0,0690€ | |||||||
| 903031200002 | Vijak Poprečno presječen (903031200002) | M3 | 12 | Nylon-66 (PA-66) |  | 0,0692€ | |||||||
| 903031600002 | Vijak Poprečno presječen (903031600002) | M3 | 16 | Nylon-66 (PA-66) |  | 0,0707€ | |||||||
| 903032000002 | Vijak Poprečno presječen (903032000002) | M3 | 20 | Nylon-66 (PA-66) |  | 0,0719€ | |||||||
| 903033000002 | Vijak Poprečno presječen (903033000002) | M3 | 30 | Nylon-66 (PA-66) |  | 0,0780€ | |||||||
| 903040600002 | Vijak Poprečno presječen (903040600002) | M4 | 6 | Nylon-66 (PA-66) |  | 0,0653€ | |||||||
| 903040600003 | Vijak Poprečno presječen (903040600003) | M4 | 6 | Polyethylene (Ld-PE) |  | 0,0653€ | |||||||
| 903040800002 | Vijak Poprečno presječen (903040800002) | M4 | 8 | Nylon-66 (PA-66) |  | 0,0686€ | |||||||
| 903041000002 | Vijak Poprečno presječen (903041000002) | M4 | 10 | Nylon-66 (PA-66) |  | 0,0707€ | |||||||
| 903041200002 | Vijak Poprečno presječen (903041200002) | M4 | 12 | Nylon-66 (PA-66) |  | 0,0728€ | |||||||
| 903041200003 | Vijak Poprečno presječen (903041200003) | M4 | 12 | Polyethylene (Ld-PE) |  | 0,0728€ | |||||||
| 903041600002 | Vijak Poprečno presječen (903041600002) | M4 | 16 | Nylon-66 (PA-66) |  | 0,0751€ | |||||||
| 903042000002 | Vijak Poprečno presječen (903042000002) | M4 | 20 | Nylon-66 (PA-66) |  | 0,0782€ | |||||||
| 903042500002 | Vijak Poprečno presječen (903042500002) | M4 | 25 | Nylon-66 (PA-66) |  | 0,0836€ | |||||||
| 903043000002 | Vijak Poprečno presječen (903043000002) | M4 | 30 | Nylon-66 (PA-66) |  | 0,0849€ | |||||||
| 903043500002 | Vijak Poprečno presječen (903043500002) | M4 | 35 | Nylon-66 (PA-66) |  | 0,0899€ | |||||||
| 903044000002 | Vijak Poprečno presječen (903044000002) | M4 | 40 | Nylon-66 (PA-66) |  | 0,0932€ | |||||||
| 903050600002 | Vijak Poprečno presječen (903050600002) | M5 | 6 | Nylon-66 (PA-66) |  | 0,0720€ | |||||||
| 903050800002 | Vijak Poprečno presječen (903050800002) | M5 | 8 | Nylon-66 (PA-66) |  | 0,0732€ | |||||||
| 903051000002 | Vijak Poprečno presječen (903051000002) | M5 | 10 | Nylon-66 (PA-66) |  | 0,0865€ | |||||||
| 903051200002 | Vijak Poprečno presječen (903051200002) | M5 | 12 | Nylon-66 (PA-66) |  | 0,0762€ | |||||||
| 903051600002 | Vijak Poprečno presječen (903051600002) | M5 | 16 | Nylon-66 (PA-66) |  | 0,0962€ | |||||||
| 903052000002 | Vijak Poprečno presječen (903052000002) | M5 | 20 | Nylon-66 (PA-66) |  | 0,1015€ | |||||||
| 903052500002 | Vijak Poprečno presječen (903052500002) | M5 | 25 | Nylon-66 (PA-66) |  | 0,1071€ | |||||||
| 903053000002 | Vijak Poprečno presječen (903053000002) | M5 | 30 | Nylon-66 (PA-66) |  | 0,1137€ | |||||||
| 903053500002 | Vijak Poprečno presječen (903053500002) | M5 | 35 | Nylon-66 (PA-66) |  | 0,1177€ | |||||||
| 903054000002 | Vijak Poprečno presječen (903054000002) | M5 | 40 | Nylon-66 (PA-66) |  | 0,1258€ | |||||||
| 903054500002 | Vijak Poprečno presječen (903054500002) | M5 | 45 | Nylon-66 (PA-66) |  | 0,1346€ | |||||||
| 903055000002 | Vijak Poprečno presječen (903055000002) | M5 | 50 | Nylon-66 (PA-66) |  | 0,1315€ | |||||||
| 903060500002 | Vijak Poprečno presječen (903060500002) | M6 | 5 | Nylon-66 (PA-66) |  | 0,0823€ | |||||||
| 903060800002 | Vijak Poprečno presječen (903060800002) | M6 | 8 | Nylon-66 (PA-66) |  | 0,0848€ | |||||||
| 903061000002 | Vijak Poprečno presječen (903061000002) | M6 | 10 | Nylon-66 (PA-66) |  | 0,0831€ | |||||||
| 903061200002 | Vijak Poprečno presječen (903061200002) | M6 | 12 | Nylon-66 (PA-66) |  | 0,0845€ | |||||||
| 903061600002 | Vijak Poprečno presječen (903061600002) | M6 | 16 | Nylon-66 (PA-66) |  | 0,0967€ | |||||||
| 903062000002 | Vijak Poprečno presječen (903062000002) | M6 | 20 | Nylon-66 (PA-66) |  | 0,1043€ | |||||||
| 903062500002 | Vijak Poprečno presječen (903062500002) | M6 | 25 | Nylon-66 (PA-66) |  | 0,1169€ | |||||||
| 903063000002 | Vijak Poprečno presječen (903063000002) | M6 | 30 | Nylon-66 (PA-66) |  | 0,1401€ | |||||||
| 903063500002 | Vijak Poprečno presječen (903063500002) | M6 | 35 | Nylon-66 (PA-66) |  | 0,1323€ | |||||||
| 903064000002 | Vijak Poprečno presječen (903064000002) | M6 | 40 | Nylon-66 (PA-66) |  | 0,1516€ | |||||||
| 903064500002 | Vijak Poprečno presječen (903064500002) | M6 | 45 | Nylon-66 (PA-66) |  | 0,1515€ | |||||||
| 903065000002 | Vijak Poprečno presječen (903065000002) | M6 | 50 | Nylon-66 (PA-66) |  | 0,1517€ | |||||||
| 903066000002 | Vijak Poprečno presječen (903066000002) | M6 | 60 | Nylon-66 (PA-66) |  | 0,1538€ | |||||||
| 903067000002 | Vijak Poprečno presječen (903067000002) | M6 | 70 | Nylon-66 (PA-66) |  | 0,1822€ | |||||||
| 903081000002 | Vijak Poprečno presječen (903081000002) | M8 | 10 | Nylon-66 (PA-66) |  | 0,1681€ | |||||||
| 903081600002 | Vijak Poprečno presječen (903081600002) | M8 | 16 | Nylon-66 (PA-66) |  | 0,1807€ | |||||||
| 903082000002 | Vijak Poprečno presječen (903082000002) | M8 | 20 | Nylon-66 (PA-66) |  | 0,1992€ | |||||||
| 903082500002 | Vijak Poprečno presječen (903082500002) | M8 | 25 | Nylon-66 (PA-66) |  | 0,2102€ | |||||||
| 903083000002 | Vijak Poprečno presječen (903083000002) | M8 | 30 | Nylon-66 (PA-66) |  | 0,2292€ | |||||||
| 903083500002 | Vijak Poprečno presječen (903083500002) | M8 | 35 | Nylon-66 (PA-66) |  | 0,2385€ | |||||||
| 903084000002 | Vijak Poprečno presječen (903084000002) | M8 | 40 | Nylon-66 (PA-66) |  | 0,2528€ | |||||||
| 903085000002 | Vijak Poprečno presječen (903085000002) | M8 | 50 | Nylon-66 (PA-66) |  | 0,2699€ | |||||||
| 903086000002 | Vijak Poprečno presječen (903086000002) | M8 | 60 | Nylon-66 (PA-66) |  | 0,3214€ | |||||||
| 903088000002 | Vijak Poprečno presječen (903088000002) | M8 | 80 | Nylon-66 (PA-66) |  | 0,3549€ | 

