Uvrtni vijak (908060500002)
- Model: 908060500002
- 
                  0,0941€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 908040600002 | Uvrtni vijak (908040600002) | M4 | 6 | Nylon-66 (PA-66) |  | 0,0653€ | |||||||
| 908040600003 | Uvrtni vijak (908040600003) | M4 | 6 | Polyethylene (Ld-PE) |  | 0,0653€ | |||||||
| 908040800002 | Uvrtni vijak (908040800002) | M4 | 8 | Nylon-66 (PA-66) |  | 0,0686€ | |||||||
| 908041000002 | Uvrtni vijak (908041000002) | M4 | 10 | Nylon-66 (PA-66) |  | 0,0707€ | |||||||
| 908041200002 | Uvrtni vijak (908041200002) | M4 | 12 | Nylon-66 (PA-66) |  | 0,0728€ | |||||||
| 908041200003 | Uvrtni vijak (908041200003) | M4 | 12 | Polyethylene (Ld-PE) |  | 0,0728€ | |||||||
| 908041600002 | Uvrtni vijak (908041600002) | M4 | 16 | Nylon-66 (PA-66) |  | 0,0751€ | |||||||
| 908042000002 | Uvrtni vijak (908042000002) | M4 | 20 | Nylon-66 (PA-66) |  | 0,0782€ | |||||||
| 908042500002 | Uvrtni vijak (908042500002) | M4 | 25 | Nylon-66 (PA-66) |  | 0,0836€ | |||||||
| 908043000002 | Uvrtni vijak (908043000002) | M4 | 30 | Nylon-66 (PA-66) |  | 0,0849€ | |||||||
| 908043500002 | Uvrtni vijak (908043500002) | M4 | 35 | Nylon-66 (PA-66) |  | 0,0899€ | |||||||
| 908044000002 | Uvrtni vijak (908044000002) | M4 | 40 | Nylon-66 (PA-66) |  | 0,0932€ | |||||||
| 908050600002 | Uvrtni vijak (908050600002) | M5 | 6 | Nylon-66 (PA-66) |  | 0,0823€ | |||||||
| 908050800002 | Uvrtni vijak (908050800002) | M5 | 8 | Nylon-66 (PA-66) |  | 0,0836€ | |||||||
| 908051000002 | Uvrtni vijak (908051000002) | M5 | 10 | Nylon-66 (PA-66) |  | 0,0865€ | |||||||
| 908051200002 | Uvrtni vijak (908051200002) | M5 | 12 | Nylon-66 (PA-66) |  | 0,0871€ | |||||||
| 908051600002 | Uvrtni vijak (908051600002) | M5 | 16 | Nylon-66 (PA-66) |  | 0,0962€ | |||||||
| 908052000002 | Uvrtni vijak (908052000002) | M5 | 20 | Nylon-66 (PA-66) |  | 0,1015€ | |||||||
| 908052500002 | Uvrtni vijak (908052500002) | M5 | 25 | Nylon-66 (PA-66) |  | 0,1071€ | |||||||
| 908053000002 | Uvrtni vijak (908053000002) | M5 | 30 | Nylon-66 (PA-66) |  | 0,1142€ | |||||||
| 908053500002 | Uvrtni vijak (908053500002) | M5 | 35 | Nylon-66 (PA-66) |  | 0,1177€ | |||||||
| 908054000002 | Uvrtni vijak (908054000002) | M5 | 40 | Nylon-66 (PA-66) |  | 0,1258€ | |||||||
| 908054500002 | Uvrtni vijak (908054500002) | M5 | 45 | Nylon-66 (PA-66) |  | 0,1346€ | |||||||
| 908055000002 | Uvrtni vijak (908055000002) | M5 | 50 | Nylon-66 (PA-66) |  | 0,1315€ | |||||||
| 908060800002 | Uvrtni vijak (908060800002) | M6 | 8 | Nylon-66 (PA-66) |  | 0,0971€ | |||||||
| 908061000002 | Uvrtni vijak (908061000002) | M6 | 10 | Nylon-66 (PA-66) |  | 0,0950€ | |||||||
| 908061200002 | Uvrtni vijak (908061200002) | M6 | 12 | Nylon-66 (PA-66) |  | 0,0950€ | |||||||
| 908061600002 | Uvrtni vijak (908061600002) | M6 | 16 | Nylon-66 (PA-66) |  | 0,0967€ | |||||||
| 908062000002 | Uvrtni vijak (908062000002) | M6 | 20 | Nylon-66 (PA-66) |  | 0,1043€ | |||||||
| 908062500002 | Uvrtni vijak (908062500002) | M6 | 25 | Nylon-66 (PA-66) |  | 0,1289€ | |||||||
| 908063000002 | Uvrtni vijak (908063000002) | M6 | 30 | Nylon-66 (PA-66) |  | 0,1401€ | |||||||
| 908063500002 | Uvrtni vijak (908063500002) | M6 | 35 | Nylon-66 (PA-66) |  | 0,1465€ | |||||||
| 908064000002 | Uvrtni vijak (908064000002) | M6 | 40 | Nylon-66 (PA-66) |  | 0,1516€ | |||||||
| 908064500002 | Uvrtni vijak (908064500002) | M6 | 45 | Nylon-66 (PA-66) |  | 0,1515€ | |||||||
| 908065000002 | Uvrtni vijak (908065000002) | M6 | 50 | Nylon-66 (PA-66) |  | 0,1517€ | |||||||
| 908066000002 | Uvrtni vijak (908066000002) | M6 | 60 | Nylon-66 (PA-66) |  | 0,1714€ | |||||||
| 908067000002 | Uvrtni vijak (908067000002) | M6 | 70 | Nylon-66 (PA-66) |  | 0,2039€ | |||||||
| 908081000002 | Uvrtni vijak (908081000002) | M8 | 10 | Nylon-66 (PA-66) |  | 0,1701€ | |||||||
| 908081600002 | Uvrtni vijak (908081600002) | M8 | 16 | Nylon-66 (PA-66) |  | 0,1835€ | |||||||
| 908082000002 | Uvrtni vijak (908082000002) | M8 | 20 | Nylon-66 (PA-66) |  | 0,1992€ | |||||||
| 908082500002 | Uvrtni vijak (908082500002) | M8 | 25 | Nylon-66 (PA-66) |  | 0,2128€ | |||||||
| 908083000002 | Uvrtni vijak (908083000002) | M8 | 30 | Nylon-66 (PA-66) |  | 0,2292€ | |||||||
| 908083500002 | Uvrtni vijak (908083500002) | M8 | 35 | Nylon-66 (PA-66) |  | 0,2415€ | |||||||
| 908084000002 | Uvrtni vijak (908084000002) | M8 | 40 | Nylon-66 (PA-66) |  | 0,2485€ | |||||||
| 908085000002 | Uvrtni vijak (908085000002) | M8 | 50 | Nylon-66 (PA-66) |  | 0,2656€ | |||||||
| 908086000002 | Uvrtni vijak (908086000002) | M8 | 60 | Nylon-66 (PA-66) |  | 0,3255€ | |||||||
| 908088000002 | Uvrtni vijak (908088000002) | M8 | 80 | Nylon-66 (PA-66) |  | 0,4098€ | 

