- Made from Nylon-66 (PA-66) (02)
- Colour: natural and black
- Round head 16 mm
| Dimenzije | |
| A | M6 | 
| B | 10 | 
| C | 3.4 | 
| D | 16 | 
| E | |
| F | |
| Osnovne informacije | |
| Materijal | Nylon-66 (PA-66) | 
| Boja | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumb screw [426] (426005559902)
- Model: 426005559902
- 
                  0,1669€
- 
                  
 
- 250za %s ili više artikala %s po artiklu0,1669€
- 500za %s ili više artikala %s po artiklu0,1557€
- 1000za %s ili više artikala %s po artiklu0,1204€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426000500002 | Thumb screw [426] (426000500002) | M4 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1701€ | |||||
| 426000559902 | Thumb screw [426] (426000559902) | M4 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1701€ | |||||
| 426001000002 | Thumb screw [426] (426001000002) | M4 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1710€ | |||||
| 426001059902 | Thumb screw [426] (426001059902) | M4 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1710€ | |||||
| 426001500002 | Thumb screw [426] (426001500002) | M4 | 40 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2339€ | |||||
| 426001559902 | Thumb screw [426] (426001559902) | M4 | 40 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2339€ | |||||
| 426002000002 | Thumb screw [426] (426002000002) | M5 | 15 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2604€ | |||||
| 426002059902 | Thumb screw [426] (426002059902) | M5 | 15 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2604€ | |||||
| 426002500002 | Thumb screw [426] (426002500002) | M5 | 20 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2904€ | |||||
| 426002559902 | Thumb screw [426] (426002559902) | M5 | 20 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2904€ | |||||
| 426003000002 | Thumb screw [426] (426003000002) | M5 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2852€ | |||||
| 426003059902 | Thumb screw [426] (426003059902) | M5 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2852€ | |||||
| 426003500002 | Thumb screw [426] (426003500002) | M5 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1782€ | |||||
| 426003559902 | Thumb screw [426] (426003559902) | M5 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1782€ | |||||
| 426004000002 | Thumb screw [426] (426004000002) | M5 | 40 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2416€ | |||||
| 426004059902 | Thumb screw [426] (426004059902) | M5 | 40 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2416€ | |||||
| 426004500002 | Thumb screw [426] (426004500002) | M6 | 6.5 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1612€ | |||||
| 426004559902 | Thumb screw [426] (426004559902) | M6 | 6.5 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1612€ | |||||
| 426005000002 | Thumb screw [426] (426005000002) | M6 | 8 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1651€ | |||||
| 426005059902 | Thumb screw [426] (426005059902) | M6 | 8 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1651€ | |||||
| 426005500002 | Thumb screw [426] (426005500002) | M6 | 10 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1669€ | |||||
| 426006000002 | Thumb screw [426] (426006000002) | M6 | 12 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1566€ | |||||
| 426006059902 | Thumb screw [426] (426006059902) | M6 | 12 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1566€ | |||||
| 426006500002 | Thumb screw [426] (426006500002) | M6 | 16 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1429€ | |||||
| 426006559902 | Thumb screw [426] (426006559902) | M6 | 16 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1429€ | |||||
| 426007000002 | Thumb screw [426] (426007000002) | M6 | 20 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1651€ | |||||
| 426007059902 | Thumb screw [426] (426007059902) | M6 | 20 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1651€ | |||||
| 426007500002 | Thumb screw [426] (426007500002) | M6 | 22 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2251€ | |||||
| 426007559902 | Thumb screw [426] (426007559902) | M6 | 22 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2251€ | |||||
| 426008000002 | Thumb screw [426] (426008000002) | M6 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1792€ | |||||
| 426008059902 | Thumb screw [426] (426008059902) | M6 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1792€ | |||||
| 426008500002 | Thumb screw [426] (426008500002) | M6 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1902€ | |||||
| 426008559902 | Thumb screw [426] (426008559902) | M6 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1902€ | |||||
| 426009000002 | Thumb screw [426] (426009000002) | M8 | 10 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,1891€ | |||||
| 426009500002 | Thumb screw [426] (426009500002) | M8 | 16 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2447€ | |||||
| 426010000002 | Thumb screw [426] (426010000002) | M8 | 20 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,2581€ | |||||
| 426010500002 | Thumb screw [426] (426010500002) | M8 | 25 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,3097€ | |||||
| 426011000002 | Thumb screw [426] (426011000002) | M8 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,3097€ | |||||
| 426011500002 | Thumb screw [426] (426011500002) | M8 | 35 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,4208€ | |||||
| 426012000002 | Thumb screw [426] (426012000002) | M10 | 16 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,3041€ | |||||
| 426012500002 | Thumb screw [426] (426012500002) | M10 | 20 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,4265€ | |||||
| 426013000002 | Thumb screw [426] (426013000002) | M10 | 30 | 3.4 | 16 | Nylon-66 (PA-66) |  | 0,3314€ | 

![Thumb screw [426] (426005559902) Thumb screw [426] (426005559902)](https://www.zalaplastics-hr.com/image/cache/catalog/categories/14261-250x250.gif)
![Thumb screw [426] (426005559902) Thumb screw [426] (426005559902)](https://www.zalaplastics-hr.com/image/cache/data/animated/426-100x100.gif)
![Thumb screw [426] (426005559902) Thumb screw [426] (426005559902)](https://www.zalaplastics-hr.com/image/cache/data/drawing/MS_426-100x100.jpg)
