Cover Cap [006-k5]
![Cover Cap [006-k5]](https://www.zalaplastics-hr.com/image/cache/catalog/categories/10062051-195x145.gif) 
            - 
		Made from polyethylene (Hd-Pe)  (04)
- 
		Available in various colours
- 
		For decorative and protective purpose
- 
		K5= cover Cap, 3 different optional mountingwashers
- 
		Can be used on Mountingwashers r5-r7 depending on the screw (series 006-r5/r6/r7)
- The A dimension of both cap and washer has to be equal
| ![Cover Cap [006-k5]](image/data/drawing/MS_006-k5.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 006605201104 | Cover Cap [006-k5] (006605201104) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201204 | Cover Cap [006-k5] (006605201204) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201304 | Cover Cap [006-k5] (006605201304) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201404 | Cover Cap [006-k5] (006605201404) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201504 | Cover Cap [006-k5] (006605201504) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201604 | Cover Cap [006-k5] (006605201604) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201704 | Cover Cap [006-k5] (006605201704) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605201804 | Cover Cap [006-k5] (006605201804) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,0993€ | ||||||
| 006605202004 | Cover Cap [006-k5] (006605202004) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202104 | Cover Cap [006-k5] (006605202104) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202204 | Cover Cap [006-k5] (006605202204) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202304 | Cover Cap [006-k5] (006605202304) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202404 | Cover Cap [006-k5] (006605202404) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202504 | Cover Cap [006-k5] (006605202504) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202604 | Cover Cap [006-k5] (006605202604) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202704 | Cover Cap [006-k5] (006605202704) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202804 | Cover Cap [006-k5] (006605202804) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605202904 | Cover Cap [006-k5] (006605202904) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203104 | Cover Cap [006-k5] (006605203104) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203204 | Cover Cap [006-k5] (006605203204) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203304 | Cover Cap [006-k5] (006605203304) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203404 | Cover Cap [006-k5] (006605203404) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203504 | Cover Cap [006-k5] (006605203504) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203604 | Cover Cap [006-k5] (006605203604) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605203704 | Cover Cap [006-k5] (006605203704) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605205204 | Cover Cap [006-k5] (006605205204) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605207604 | Cover Cap [006-k5] (006605207604) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605211404 | Cover Cap [006-k5] (006605211404) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605212004 | Cover Cap [006-k5] (006605212004) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605213804 | Cover Cap [006-k5] (006605213804) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605214704 | Cover Cap [006-k5] (006605214704) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605216004 | Cover Cap [006-k5] (006605216004) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605220704 | Cover Cap [006-k5] (006605220704) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605220804 | Cover Cap [006-k5] (006605220804) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605220904 | Cover Cap [006-k5] (006605220904) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221104 | Cover Cap [006-k5] (006605221104) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221204 | Cover Cap [006-k5] (006605221204) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221304 | Cover Cap [006-k5] (006605221304) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,0993€ | ||||||
| 006605221404 | Cover Cap [006-k5] (006605221404) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221504 | Cover Cap [006-k5] (006605221504) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221604 | Cover Cap [006-k5] (006605221604) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221704 | Cover Cap [006-k5] (006605221704) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221804 | Cover Cap [006-k5] (006605221804) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605221904 | Cover Cap [006-k5] (006605221904) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | ||||||
| 006605224904 | Cover Cap [006-k5] (006605224904) | 12 | 14.2 | 5.2 | Polyethylene (Hd-PE) |  | 0,1023€ | 
