| Dimenzije | |
| A | M10 | 
| B | 25 | 
| C | 70 | 
| D | 500 | 
| E | |
| F | |
| Osnovne informacije | |
| Materijal | Nylon-6 (PA-6) | 
| Boja | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podesiva noga (015101369901)
- Model: 015101369901
- 
                  23,5642€
- 
                  
 
- 10za %s ili više artikala %s po artiklu23,5642€
- 50za %s ili više artikala %s po artiklu11,7853€
- 250za %s ili više artikala %s po artiklu3,9277€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 015002500503 | Disk (015002500503) | 2.7 | 6.5 | 1.1 | 125 | F | Polyethylene (Ld-PE) |  | 0,0305€ | ||||
| 015003000503 | Disk (015003000503) | 3.2 | 7 | 1.4 | 125 | F | Polyethylene (Ld-PE) |  | 0,0236€ | ||||
| 015004000503 | Disk (015004000503) | 4.3 | 9 | 1.1 | 125 | F | Polyethylene (Ld-PE) |  | 0,0295€ | ||||
| 015005000503 | Disk (015005000503) | 5.3 | 11 | 1.3 | 125 | F | Polyethylene (Ld-PE) |  | 0,0295€ | ||||
| 015006000503 | Disk (015006000503) | 6.4 | 12 | 1.6 | F | Polyethylene (Ld-PE) |  | 0,0475€ | |||||
| 015008000503 | Disk (015008000503) | 8.4 | 17 | 2 | 125 | F | Polyethylene (Ld-PE) |  | 0,0671€ | ||||
| 015101169901 | Podesiva noga (015101169901) | M10 | 25 | 35 | 500 | Nylon-6 (PA-6) |  | 16,9249€ | |||||
| 015101269901 | Podesiva noga (015101269901) | M10 | 25 | 45 | 500 | Nylon-6 (PA-6) |  | 19,9710€ | |||||
| 015101469901 | Podesiva noga (015101469901) | M10 | 37.5 | 45 | 750 | Nylon-6 (PA-6) |  | 18,4828€ | |||||
| 015101569901 | Podesiva noga (015101569901) | M10 | 47.5 | 45 | 1000 | Nylon-6 (PA-6) |  | 18,6589€ | |||||
| 015101669901 | Podesiva noga (015101669901) | M10 | 47.5 | 45 | 1000 | Nylon-6 (PA-6) |  | 20,7312€ | |||||
| 015101769901 | Podesiva noga (015101769901) | M12 | 47.5 | 70 | 750 | Nylon-6 (PA-6) |  | 21,5619€ | |||||
| 015101869901 | Podesiva noga (015101869901) | M12 | 47.5 | 45 | 2000 | Nylon-6 (PA-6) |  | 22,4236€ | |||||
| 015102500203 | Disk (015102500203) | 2.7 | 5 | 1.5 | F | Polyethylene (Ld-PE) |  | 0,0308€ | |||||
| 015103000203 | Disk (015103000203) | 3.2 | 5.5 | 2.1 | F | Polyethylene (Ld-PE) |  | 0,0270€ | |||||
| 015104000203 | Disk (015104000203) | 4.3 | 7 | 2.2 | F | Polyethylene (Ld-PE) |  | 0,0283€ | |||||
| 015105000203 | Disk (015105000203) | 5.3 | 8.5 | 2.7 | F | Polyethylene (Ld-PE) |  | 0,0318€ | |||||
| 015106000203 | Disk (015106000203) | 6.4 | 10 | 2.7 | F | Polyethylene (Ld-PE) |  | 0,0352€ | |||||
| 015108000203 | Disk (015108000203) | 8.4 | 13 | 2.7 | F | Polyethylene (Ld-PE) |  | 0,0671€ | |||||
| 015202508703 | Disk (015202508703) | 2.7 | 5 | 1 | 433 | 7092 | F | Polyethylene (Ld-PE) |  | 0,0305€ | |||
| 015203008703 | Disk (015203008703) | 3.2 | 6 | 1 | 433 | 7092 | F | Polyethylene (Ld-PE) |  | 0,0236€ | |||
| 015204008703 | Disk (015204008703) | 4.3 | 8 | 1 | 7092 | F | Polyethylene (Ld-PE) |  | 0,0270€ | ||||
| 015205008703 | Disk (015205008703) | 5.3 | 10 | 1 | F | Polyethylene (Ld-PE) |  | 0,0283€ | |||||
| 015206008703 | Disk (015206008703) | 6.4 | 11 | 1.5 | 433 | 7092 | F | Polyethylene (Ld-PE) |  | 0,0343€ | |||
| 015208008703 | Disk (015208008703) | 8.4 | 15 | 1.5 | 433 | 7092 | F | Polyethylene (Ld-PE) |  | 0,0671€ | |||
| 015210008703 | Disk (015210008703) | 10.5 | 18 | 1.5 | 433 | 7092 | F | Polyethylene (Ld-PE) |  | 0,0950€ | 


