Spacer [005]
![Spacer [005]](https://www.zalaplastics-hr.com/image/cache/catalog/categories/10051-195x145.gif) 
            - Made from POM (05), Polysterene (PS) (32) or Nylon-6 (PA-6) (01)
- Colours: black, natural, white and grey
| ![Spacer [005]](image/data/animated/005.gif) | ![Spacer [005]](image/data/drawing/MS_005.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 005010162301 | Spacer [005] (005010162301) | 0.7 | 2.2 | 1.6 | Nylon-6 (PA-6) |  | 0,0697€ | ||||||
| 005010262301 | Spacer [005] (005010262301) | 0.8 | 2.2 | 1.6 | Nylon-6 (PA-6) |  | 0,0731€ | ||||||
| 005010362301 | Spacer [005] (005010362301) | 0.8 | 3.2 | 1.6 | Nylon-6 (PA-6) |  | 0,0752€ | ||||||
| 005010462301 | Spacer [005] (005010462301) | 1.2 | 3.2 | 1.6 | Nylon-6 (PA-6) |  | 0,0866€ | ||||||
| 005010562301 | Spacer [005] (005010562301) | 1.2 | 4 | 1.6 | Nylon-6 (PA-6) |  | 0,1125€ | ||||||
| 005010662301 | Spacer [005] (005010662301) | 1.6 | 4.8 | 1.6 | Nylon-6 (PA-6) |  | 0,1125€ | ||||||
| 005010762301 | Spacer [005] (005010762301) | 0.7 | 2.2 | 3.2 | Nylon-6 (PA-6) |  | 0,0753€ | ||||||
| 005010862301 | Spacer [005] (005010862301) | 0.8 | 2.2 | 3.2 | Nylon-6 (PA-6) |  | 0,0759€ | ||||||
| 005010962301 | Spacer [005] (005010962301) | 0.8 | 3.2 | 3.2 | Nylon-6 (PA-6) |  | 0,0770€ | ||||||
| 005011062301 | Spacer [005] (005011062301) | 1.2 | 3.2 | 3.2 | Nylon-6 (PA-6) |  | 0,0761€ | ||||||
| 005011162301 | Spacer [005] (005011162301) | 1.2 | 4 | 3.2 | Nylon-6 (PA-6) |  | 0,0809€ | ||||||
| 005011262301 | Spacer [005] (005011262301) | 1.6 | 4.8 | 3.2 | Nylon-6 (PA-6) |  | 0,0821€ | ||||||
| 005011362301 | Spacer [005] (005011362301) | 0.7 | 2.2 | 4.8 | Nylon-6 (PA-6) |  | 0,0821€ | ||||||
| 005011462301 | Spacer [005] (005011462301) | 0.8 | 2.2 | 4.8 | Nylon-6 (PA-6) |  | 0,0840€ | ||||||
| 005011562301 | Spacer [005] (005011562301) | 0.8 | 3.2 | 4.8 | Nylon-6 (PA-6) |  | 0,0840€ | ||||||
| 005011662301 | Spacer [005] (005011662301) | 1.2 | 3.2 | 4.8 | Nylon-6 (PA-6) |  | 0,0816€ | ||||||
| 005011762301 | Spacer [005] (005011762301) | 1.2 | 4 | 4.8 | Nylon-6 (PA-6) |  | 0,0847€ | ||||||
| 005011862301 | Spacer [005] (005011862301) | 1.6 | 4.8 | 4.8 | Nylon-6 (PA-6) |  | 0,0872€ | ||||||
| 005011962301 | Spacer [005] (005011962301) | 0.7 | 2.2 | 6.4 | Nylon-6 (PA-6) |  | 0,0874€ | ||||||
| 005012062301 | Spacer [005] (005012062301) | 0.8 | 2.2 | 6.4 | Nylon-6 (PA-6) |  | 0,0964€ | ||||||
| 005012162301 | Spacer [005] (005012162301) | 0.8 | 3.2 | 6.4 | Nylon-6 (PA-6) |  | 0,0997€ | ||||||
| 005012262301 | Spacer [005] (005012262301) | 1.2 | 3.2 | 6.4 | Nylon-6 (PA-6) |  | 0,0834€ | ||||||
| 005012362301 | Spacer [005] (005012362301) | 1.2 | 4 | 6.4 | Nylon-6 (PA-6) |  | 0,0965€ | ||||||
| 005012462301 | Spacer [005] (005012462301) | 1.6 | 4.8 | 6.4 | Nylon-6 (PA-6) |  | 0,0971€ | ||||||
| 005012562301 | Spacer [005] (005012562301) | 0.7 | 2.2 | 7.9 | Nylon-6 (PA-6) |  | 0,0928€ | ||||||
| 005012662301 | Spacer [005] (005012662301) | 0.8 | 2.2 | 7.9 | Nylon-6 (PA-6) |  | 0,0813€ | ||||||
| 005012762301 | Spacer [005] (005012762301) | 0.8 | 3.2 | 7.9 | Nylon-6 (PA-6) |  | 0,0761€ | ||||||
| 005012862301 | Spacer [005] (005012862301) | 1.2 | 3.2 | 7.9 | Nylon-6 (PA-6) |  | 0,0878€ | ||||||
| 005012962301 | Spacer [005] (005012962301) | 1.2 | 4 | 7.9 | Nylon-6 (PA-6) |  | 0,0937€ | ||||||
| 005013062301 | Spacer [005] (005013062301) | 1.6 | 4.8 | 7.9 | Nylon-6 (PA-6) |  | 0,0958€ | ||||||
| 005013162301 | Spacer [005] (005013162301) | 0.7 | 2.2 | 9.5 | Nylon-6 (PA-6) |  | 0,1173€ | ||||||
| 005013262301 | Spacer [005] (005013262301) | 0.8 | 2.2 | 9.5 | Nylon-6 (PA-6) |  | 0,1178€ | ||||||
| 005013362301 | Spacer [005] (005013362301) | 0.8 | 3.2 | 9.5 | Nylon-6 (PA-6) |  | 0,1196€ | ||||||
| 005013462301 | Spacer [005] (005013462301) | 1.2 | 3.2 | 9.5 | Nylon-6 (PA-6) |  | 0,1173€ | ||||||
| 005013562301 | Spacer [005] (005013562301) | 1.2 | 4 | 9.5 | Nylon-6 (PA-6) |  | 0,1291€ | ||||||
| 005013662301 | Spacer [005] (005013662301) | 1.6 | 4.8 | 9.5 | Nylon-6 (PA-6) |  | 0,1291€ | ||||||
| 005013762301 | Spacer [005] (005013762301) | 0.7 | 2.2 | 11.1 | Nylon-6 (PA-6) |  | 0,1291€ | ||||||
| 005013862301 | Spacer [005] (005013862301) | 0.8 | 2.2 | 11.1 | Nylon-6 (PA-6) |  | 0,1296€ | ||||||
| 005013962301 | Spacer [005] (005013962301) | 0.8 | 3.2 | 11.1 | Nylon-6 (PA-6) |  | 0,1315€ | ||||||
| 005014062301 | Spacer [005] (005014062301) | 1.2 | 3.2 | 11.1 | Nylon-6 (PA-6) |  | 0,1242€ | ||||||
| 005014162301 | Spacer [005] (005014162301) | 1.2 | 4 | 11.1 | Nylon-6 (PA-6) |  | 0,1254€ | ||||||
| 005014262301 | Spacer [005] (005014262301) | 1.6 | 4.8 | 11.1 | Nylon-6 (PA-6) |  | 0,1254€ | ||||||
| 005014362301 | Spacer [005] (005014362301) | 0.7 | 2.2 | 12.7 | Nylon-6 (PA-6) |  | 0,1208€ | ||||||
| 005014462301 | Spacer [005] (005014462301) | 0.8 | 2.2 | 12.7 | Nylon-6 (PA-6) |  | 0,1248€ | ||||||
| 005014562301 | Spacer [005] (005014562301) | 0.8 | 3.2 | 12.7 | Nylon-6 (PA-6) |  | 0,1248€ | ||||||
| 005014662301 | Spacer [005] (005014662301) | 1.2 | 3.2 | 12.7 | Nylon-6 (PA-6) |  | 0,1269€ | ||||||
| 005014762301 | Spacer [005] (005014762301) | 1.2 | 4 | 12.7 | Nylon-6 (PA-6) |  | 0,1269€ | ||||||
| 005150000005 | Spacer [005] (005150000005) | 2.2 | 4 | 2 | Polyoxymethylene (POM) |  | 0,0562€ | ||||||
| 005150000014 | Spacer [005] (005150000014) | 2.2 | 4 | 2 | Polystreen (PS) |  | 0,0510€ | ||||||
| 005150059905 | Spacer [005] (005150059905) | 2.2 | 4 | 2 | Polyoxymethylene (POM) |  | 0,0562€ | ||||||
| 005150059914 | Spacer [005] (005150059914) | 2.2 | 4 | 2 | Polystreen (PS) |  | 0,0510€ | ||||||
| 005150600005 | Spacer [005] (005150600005) | 2.2 | 4 | 3 | Polyoxymethylene (POM) |  | 0,0623€ | ||||||
| 005150600014 | Spacer [005] (005150600014) | 2.2 | 4 | 3 | Polystreen (PS) |  | 0,0560€ | ||||||
| 005150659905 | Spacer [005] (005150659905) | 2.2 | 4 | 3 | Polyoxymethylene (POM) |  | 0,0623€ | ||||||
| 005150659914 | Spacer [005] (005150659914) | 2.2 | 4 | 3 | Polystreen (PS) |  | 0,0560€ | ||||||
| 005151200005 | Spacer [005] (005151200005) | 2.2 | 4 | 4 | Polyoxymethylene (POM) |  | 0,0627€ | ||||||
| 005151200014 | Spacer [005] (005151200014) | 2.2 | 4 | 4 | Polystreen (PS) |  | 0,0572€ | ||||||
| 005151259905 | Spacer [005] (005151259905) | 2.2 | 4 | 4 | Polyoxymethylene (POM) |  | 0,0627€ | ||||||
| 005151259914 | Spacer [005] (005151259914) | 2.2 | 4 | 4 | Polystreen (PS) |  | 0,0572€ | ||||||
| 005151800005 | Spacer [005] (005151800005) | 2.2 | 4 | 5 | Polyoxymethylene (POM) |  | 0,0634€ | ||||||
| 005151800014 | Spacer [005] (005151800014) | 2.2 | 4 | 5 | Polystreen (PS) |  | 0,0582€ | ||||||
| 005151859905 | Spacer [005] (005151859905) | 2.2 | 4 | 5 | Polyoxymethylene (POM) |  | 0,0634€ | ||||||
| 005151859914 | Spacer [005] (005151859914) | 2.2 | 4 | 5 | Polystreen (PS) |  | 0,0582€ | ||||||
| 005152400014 | Spacer [005] (005152400014) | 2.2 | 4 | 6 | Polystreen (PS) |  | 0,0592€ | ||||||
| 005152459914 | Spacer [005] (005152459914) | 2.2 | 4 | 6 | Polystreen (PS) |  | 0,0592€ | ||||||
| 005153600005 | Spacer [005] (005153600005) | 2.2 | 4 | 8 | Polyoxymethylene (POM) |  | 0,0693€ | ||||||
| 005153600014 | Spacer [005] (005153600014) | 2.2 | 4 | 8 | Polystreen (PS) |  | 0,0631€ | ||||||
| 005153659905 | Spacer [005] (005153659905) | 2.2 | 4 | 8 | Polyoxymethylene (POM) |  | 0,0693€ | ||||||
| 005153659914 | Spacer [005] (005153659914) | 2.2 | 4 | 8 | Polystreen (PS) |  | 0,0631€ | ||||||
| 005154800005 | Spacer [005] (005154800005) | 2.2 | 4 | 10 | Polyoxymethylene (POM) |  | 0,0776€ | ||||||
| 005154800014 | Spacer [005] (005154800014) | 2.2 | 4 | 10 | Polystreen (PS) |  | 0,0705€ | ||||||
| 005154859905 | Spacer [005] (005154859905) | 2.2 | 4 | 10 | Polyoxymethylene (POM) |  | 0,0776€ | ||||||
| 005154859914 | Spacer [005] (005154859914) | 2.2 | 4 | 10 | Polystreen (PS) |  | 0,0705€ | ||||||
| 005156000005 | Spacer [005] (005156000005) | 2.2 | 4 | 12 | Polyoxymethylene (POM) |  | 0,0787€ | ||||||
| 005156000014 | Spacer [005] (005156000014) | 2.2 | 4 | 12 | Polystreen (PS) |  | 0,0713€ | ||||||
| 005156059905 | Spacer [005] (005156059905) | 2.2 | 4 | 12 | Polyoxymethylene (POM) |  | 0,0787€ | ||||||
| 005156059914 | Spacer [005] (005156059914) | 2.2 | 4 | 12 | Polystreen (PS) |  | 0,0713€ | ||||||
| 005157800005 | Spacer [005] (005157800005) | 2.2 | 4 | 15 | Polyoxymethylene (POM) |  | 0,0810€ | ||||||
| 005157800014 | Spacer [005] (005157800014) | 2.2 | 4 | 15 | Polystreen (PS) |  | 0,0734€ | ||||||
| 005157859905 | Spacer [005] (005157859905) | 2.2 | 4 | 15 | Polyoxymethylene (POM) |  | 0,0810€ | ||||||
| 005157859914 | Spacer [005] (005157859914) | 2.2 | 4 | 15 | Polystreen (PS) |  | 0,0734€ | ||||||
| 005159600005 | Spacer [005] (005159600005) | 2.2 | 4 | 18 | Polyoxymethylene (POM) |  | 0,0823€ | ||||||
| 005159600014 | Spacer [005] (005159600014) | 2.2 | 4 | 18 | Polystreen (PS) |  | 0,0743€ | ||||||
| 005159659905 | Spacer [005] (005159659905) | 2.2 | 4 | 18 | Polyoxymethylene (POM) |  | 0,0823€ | ||||||
| 005159659914 | Spacer [005] (005159659914) | 2.2 | 4 | 18 | Polystreen (PS) |  | 0,0743€ | ||||||
| 005160800005 | Spacer [005] (005160800005) | 2.2 | 4 | 20 | Polyoxymethylene (POM) |  | 0,0833€ | ||||||
| 005160800014 | Spacer [005] (005160800014) | 2.2 | 4 | 20 | Polystreen (PS) |  | 0,0754€ | ||||||
| 005160859905 | Spacer [005] (005160859905) | 2.2 | 4 | 20 | Polyoxymethylene (POM) |  | 0,0833€ | ||||||
| 005160859914 | Spacer [005] (005160859914) | 2.2 | 4 | 20 | Polystreen (PS) |  | 0,0754€ | ||||||
| 005163800005 | Spacer [005] (005163800005) | 2.2 | 4 | 25 | Polyoxymethylene (POM) |  | 0,0951€ | ||||||
| 005163800014 | Spacer [005] (005163800014) | 2.2 | 4 | 25 | Polystreen (PS) |  | 0,0857€ | ||||||
| 005163859905 | Spacer [005] (005163859905) | 2.2 | 4 | 25 | Polyoxymethylene (POM) |  | 0,0951€ | ||||||
| 005163859914 | Spacer [005] (005163859914) | 2.2 | 4 | 25 | Polystreen (PS) |  | 0,0857€ | ||||||
| 005166800005 | Spacer [005] (005166800005) | 2.2 | 4 | 30 | Polyoxymethylene (POM) |  | 0,1032€ | ||||||
| 005166800014 | Spacer [005] (005166800014) | 2.2 | 4 | 30 | Polystreen (PS) |  | 0,0930€ | ||||||
| 005166859905 | Spacer [005] (005166859905) | 2.2 | 4 | 30 | Polyoxymethylene (POM) |  | 0,1032€ | ||||||
| 005166859914 | Spacer [005] (005166859914) | 2.2 | 4 | 30 | Polystreen (PS) |  | 0,0930€ | ||||||
| 005200000005 | Spacer [005] (005200000005) | 2.6 | 4 | 2 | Polyoxymethylene (POM) |  | 0,0562€ | ||||||
| 005200059905 | Spacer [005] (005200059905) | 2.6 | 4 | 2 | Polyoxymethylene (POM) |  | 0,0562€ | ||||||
| 005203000005 | Spacer [005] (005203000005) | 2.6 | 4 | 3 | Polyoxymethylene (POM) |  | 0,0623€ | 
