Protective buffer PVC [048]
![Protective buffer PVC [048]](https://www.zalaplastics-hr.com/image/cache/catalog/categories/10481-195x145.gif) 
            - 
		Made from PVC  (07)
- 
		Colour:  black or white
- 
		Soft yet very strong flexible bumper
- Easy mounting through single screw or push rivet
| ![Protective buffer PVC [048]](image/data/animated/048.gif) | ![Protective buffer PVC [048]](image/data/drawing/MS_048.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 048150011307 | Protective buffer PVC [048] (048150011307) | 3.2 | 6 | 15 | 7.5 | 4 | Polyvinylcloride (PVC) |  | 0,2310€ | ||||
| 048150011407 | Protective buffer PVC [048] (048150011407) | 3.2 | 6 | 15 | 7.5 | 4 | Polyvinylcloride (PVC) |  | 0,2310€ | ||||
| 048200011307 | Protective buffer PVC [048] (048200011307) | 4.3 | 8 | 20 | 10 | 5 | Polyvinylcloride (PVC) |  | 0,2483€ | ||||
| 048200011407 | Protective buffer PVC [048] (048200011407) | 4.3 | 8 | 20 | 10 | 5 | Polyvinylcloride (PVC) |  | 0,2483€ | ||||
| 048250011307 | Protective buffer PVC [048] (048250011307) | 4.3 | 10 | 25 | 12.5 | 6.5 | Polyvinylcloride (PVC) |  | 0,3403€ | ||||
| 048250011407 | Protective buffer PVC [048] (048250011407) | 4.3 | 10 | 25 | 12.5 | 6.5 | Polyvinylcloride (PVC) |  | 0,3403€ | ||||
| 048300011307 | Protective buffer PVC [048] (048300011307) | 5.3 | 12 | 30 | 15 | 7.5 | Polyvinylcloride (PVC) |  | 0,6724€ | ||||
| 048300011407 | Protective buffer PVC [048] (048300011407) | 5.3 | 12 | 30 | 15 | 7.5 | Polyvinylcloride (PVC) |  | 0,6724€ | ||||
| 066030069912 | Protective buffer PVC [048] (066030069912) | 7 | 12 | 30.5 | 25 | 9 | Elastomer |  | 0,9930€ | 
