Grommet feet [496]
![Grommet feet [496]](https://www.zalaplastics-hr.com/image/cache/catalog/categories/14961-195x145.gif) 
            - 
		Made from PVC  (07)
- 
		Colour: black
- 
		Ideal for housing and cases
- Easy to fit; simply push into punched or drilled holes
| ![Grommet feet [496]](image/data/drawing/MS_496.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 496000559907 | Grommet feet [496] (496000559907) | 19 | 13.1 | 6.5 | 0.8 | 3.2 | F1 | Polyvinylcloride (PVC) |  | 0,3544€ | |||
| 496001059907 | Grommet feet [496] (496001059907) | 15.4 | 9.8 | 7 | 1.6 | 2.7 | F1 | Polyvinylcloride (PVC) |  | 0,4542€ | |||
| 496001559907 | Grommet feet [496] (496001559907) | 19 | 12.8 | 7.5 | 1.6 | 3.2 | F1 | Polyvinylcloride (PVC) |  | 0,4516€ | |||
| 496002059907 | Grommet feet [496] (496002059907) | 10.3 | 4.5 | 7.6 | 1.6 | 2 | F2 | Polyvinylcloride (PVC) |  | 0,3480€ | |||
| 496002559907 | Grommet feet [496] (496002559907) | 15.8 | 6.8 | 9.7 | 1.5 | 5 | F2 | Polyvinylcloride (PVC) |  | 0,8063€ | |||
| 496004559907 | Grommet feet [496] (496004559907) | 10.9 | 6.9 | 12.8 | 0.7 | 8.1 | F3 | Polyvinylcloride (PVC) |  | 0,5995€ | |||
| 496006059907 | Grommet feet [496] (496006059907) | 17.5 | 11.1 | 10 | 2.6 | 4 | F5 | Polyvinylcloride (PVC) |  | 0,7347€ | |||
| 496111159907 | Grommet feet [496] (496111159907) | 12 | 6 | 15.2 | 2.1 | 4.6 | F4 | Polyvinylcloride (PVC) |  | 0,7160€ | 
Prikazano {start} do {end} od {total} ({pages} stranica)
  