- 
		Made from Nylon-6 (PA-6) (01) or Elastomer (12)
- 
		Colour: black
- 
		Nylon model F1 is with soft EVA support base
- 
		Soft Elastomer model F2 has a maximum load of 1,5 kg each
- 
		Hard Elastomer/polypropylene model F3 has a max. load of 2,5 kg each
- Suitable for damage protection and anti-sliding
| Dimenzije | |
| A | 14 | 
| B | 3.1 | 
| C | 5 | 
| D | 0.8 | 
| E | 1.8 | 
| F | F2 | 
| Osnovne informacije | |
| Materijal | Elastomer | 
| Boja | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insert foot [120] (120505069912)
- Model: 120505069912
- 
                  0,6001€
- 
                  
 
- 50za %s ili više artikala %s po artiklu0,6001€
- 250za %s ili više artikala %s po artiklu0,3633€
- 1000za %s ili više artikala %s po artiklu0,2722€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120041269901 | Insert foot [120] (120041269901) | 12 | 6 | 3.7 | 0.8 | 2 | F1 | Nylon-6 (PA-6) |  | 1,5813€ | |||
| 120071669901 | Insert foot [120] (120071669901) | 16 | 7 | 7 | 1.5 | 3 | F1 | Nylon-6 (PA-6) |  | 1,0706€ | |||
| 120111769901 | Insert foot [120] (120111769901) | 17 | 7 | 11 | 1 | 2.5 | F1 | Nylon-6 (PA-6) |  | 1,5365€ | |||
| 120131669901 | Insert foot [120] (120131669901) | 16 | 7.7 | 12 | 0.9 | 1.5 | F1 | Nylon-6 (PA-6) |  | 1,4049€ | |||
| 120152169901 | Insert foot [120] (120152169901) | 21 | 7.7 | 15 | 0.8 | 4 | F1 | Nylon-6 (PA-6) |  | 1,7851€ | |||
| 120605069912 | Insert foot [120] (120605069912) | 25 | 8.1 | 5 | 0.8 | 1.5 | F2 | Elastomer |  | 0,7239€ | |||
| 120610069912 | Insert foot [120] (120610069912) | 21 | 8.1 | 6 | 5 | 8 | F2 | Elastomer |  | 0,6558€ | |||
| 120615069912 | Insert foot [120] (120615069912) | 20 | 8.1 | 10 | 0.8 | 1.5 | F2 | Elastomer |  | 0,7239€ | |||
| 120620069913 | Insert foot [120] (120620069913) | 20 | 8.1 | 15 | 0.8 | 1.5 | F3 | Elasomer (40%)+PP (60%) |  | 0,6381€ | |||
| 120625069912 | Insert foot [120] (120625069912) | 20 | 8.1 | 15 | 0.8 | 1.5 | F2 | Elastomer |  | 0,9315€ | |||
| 120630069913 | Insert foot [120] (120630069913) | 20 | 8.1 | 18 | 0.8 | 1.5 | F3 | Elasomer (40%)+PP (60%) |  | 0,7333€ | 

![Insert foot [120] (120505069912) Insert foot [120] (120505069912)](https://www.zalaplastics-hr.com/image/cache/catalog/categories/11201-250x250.gif)
![Insert foot [120] (120505069912) Insert foot [120] (120505069912)](https://www.zalaplastics-hr.com/image/cache/data/animated/120-100x100.gif)
![Insert foot [120] (120505069912) Insert foot [120] (120505069912)](https://www.zalaplastics-hr.com/image/cache/data/drawing/MS_120-100x100.jpg)
