- Made from Polyphtalamide 45% glass filled
- Colour: black
- Meets dimensional tolerance of NFE 25-121
| Dimenzije | |
| A | 4.8 | 
| B | 19 | 
| C | 3.7 | 
| D | 9.5 | 
| E | |
| F | |
| Osnovne informacije | |
| Materijal | Various | 
| Boja | black | 
Crossed pan head screw [433] (433005511499)
- Model: 433005511499
- 
                  0,3002€
- 
                  
 
- 1000za %s ili više artikala %s po artiklu0,1645€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433000511499 | Crossed pan head screw [433] (433000511499) | 3.5 | 6.5 | 3.1 | 8 | Various | 0,3432€ | ||||||
| 433001011499 | Crossed pan head screw [433] (433001011499) | 3.5 | 9.5 | 3.1 | 8 | Various | 0,2680€ | ||||||
| 433001511499 | Crossed pan head screw [433] (433001511499) | 3.5 | 13 | 3.1 | 8 | Various | 0,1600€ | ||||||
| 433002011499 | Crossed pan head screw [433] (433002011499) | 3.5 | 16 | 3.1 | 8 | Various | 0,1882€ | ||||||
| 433002511499 | Crossed pan head screw [433] (433002511499) | 4.2 | 9.5 | 3.1 | 8 | Various | 0,3183€ | ||||||
| 433003011499 | Crossed pan head screw [433] (433003011499) | 4.2 | 13 | 3.1 | 8 | Various | 0,3736€ | ||||||
| 433003511499 | Crossed pan head screw [433] (433003511499) | 4.2 | 16 | 3.1 | 8 | Various | 0,2004€ | ||||||
| 433004011499 | Crossed pan head screw [433] (433004011499) | 4.8 | 9.5 | 3.7 | 9.5 | Various | 0,3437€ | ||||||
| 433004511499 | Crossed pan head screw [433] (433004511499) | 4.8 | 13 | 3.7 | 9.5 | Various | 0,3427€ | ||||||
| 433005011499 | Crossed pan head screw [433] (433005011499) | 4.8 | 16 | 3.7 | 9.5 | Various | 0,3501€ | ||||||
| 433006011499 | Crossed pan head screw [433] (433006011499) | 4.8 | 22 | 3.7 | 9.5 | Various | 0,3830€ | ||||||
| 433006511499 | Crossed pan head screw [433] (433006511499) | 4.8 | 38 | 3.7 | 9.5 | Various | 0,4757€ | ||||||
| 433007011499 | Crossed pan head screw [433] (433007011499) | 5.5 | 19 | 3.7 | 9.5 | Various | 0,6099€ | ||||||
| 433007511499 | Crossed pan head screw [433] (433007511499) | 6.3 | 16 | 4.6 | 12 | Various | 0,6364€ | ||||||
| 433008011499 | Crossed pan head screw [433] (433008011499) | 6.3 | 19 | 4.6 | 12 | Various | 0,6191€ | ||||||
| 433008511499 | Crossed pan head screw [433] (433008511499) | 6.3 | 25 | 4.6 | 12 | Various | 0,6340€ | ||||||
| 433009011499 | Crossed pan head screw [433] (433009011499) | 8 | 50 | 6 | 16 | Various | 1,5804€ | ||||||
| 433009511499 | Crossed pan head screw [433] (433009511499) | 9.5 | 60 | 7.5 | 20 | Various | 2,7698€ | 

![Crossed pan head screw [433] (433005511499) Crossed pan head screw [433] (433005511499)](https://www.zalaplastics-hr.com/image/cache/catalog/categories/14331-250x250.gif)
![Crossed pan head screw [433] (433005511499) Crossed pan head screw [433] (433005511499)](https://www.zalaplastics-hr.com/image/cache/data/animated/433-100x100.gif)
![Crossed pan head screw [433] (433005511499) Crossed pan head screw [433] (433005511499)](https://www.zalaplastics-hr.com/image/cache/data/drawing/MS_433-100x100.jpg)